Revenue Administration
| Name | Total |
|---|---|
| Revenue Divisions | 4 |
| Revenue Tehsil | 7 |
| Revenue Villages | 1229 |
| SNo. | Revenue Division Name |
|---|---|
| 1 | Damoh |
| 2 | Pathariya |
| 3 | Hatta |
| 4 | Tendukheda |
| SNo. | Division Name | Tehsil Name |
|---|---|---|
| 1 | Damoh | 1. Damoh |
| 2 | Pathariya | 1. Pathariya 2. Batiagarh |
| 3 | Hatta | 1. Hatta
2. Patera |
| 4 | Tendukheda | 1. Tendukehda
2. Jabera |